



| %ile | Scaled Score | Slot 1 | Slot 2 | Slot 3 |
|---|---|---|---|---|
| 80 | 42 | 45 | 41 | 40 |
| 85 | 47 | 50 | 45 | 45 |
| 90 | 56 | 60 | 54 | 53 |
| 95 | 70.5 | 75 | 68 | 67 |
| 98 | 85.2 | 89 | 83 | 82 |
| 99 | 95.5 | 101 | 93 | 92 |
| 99.5 | 105 | 110 | 102 | 101 |
| 99.9 | 123 | 128 | 119 | 119 |
| 99.99 | 142 | 148 | 137 | 137 |
| 100 | 152 | 159 | 147 | 146 |
![]() | iQuanta | Non iQuanta |
|---|---|---|
| Mean | ||
| Median | ||
| Max Score |
Score
| Rank | Name | %ile |
|---|---|---|
| 1 | KANAV BANSAL | 99.98 |
| 2 | SAUHAARD BATRA | 99.98 |
| 3 | VEDANT VIKAS CHANDEWAR | 99.98 |
| 4 | MRIDUL TIWARI | 99.98 |
| 5 | HIMANSHU SINGH YADAV | 99.97 |
| 6 | SINGH PRAKHAR JANARDAN | 99.97 |
| 7 | HARSHUL RANADIVE | 99.96 |
| 8 | SWARAJ PAL KESARI | 99.95 |
| 9 | DIPANSHU | 99.95 |
| 10 | PRAKHAR MUNDRA | 99.95 |
| 11 | SIDDHANT SHARMA | 99.94 |
| 12 | BANDARU ARUN TEJA | 99.94 |
| 13 | AAYUSH MALHOTRA | 99.93 |
| 14 | TELAWANE PRASANNA VIVEK | 99.93 |
| 15 | AMAN EHTESHAM | 99.93 |
| 16 | SANVIE SINGHAL | 99.92 |
| 17 | MANAN MAHESHWARI | 99.92 |
| 18 | MANU AGARWAL | 99.91 |
| 19 | ROHIT MOHTA | 99.9 |
| 20 | SHIVALIK | 99.9 |
| 21 | ANIRUDDH K SINGH | 99.89 |
| 22 | SUKRITI TRIPATHY | 99.89 |
| 23 | SOUHARDYA DAS | 99.87 |
| 24 | ESHAAN GUPTA | 99.87 |
| 25 | MANVENDRA SINGH | 99.87 |
| 26 | NAKSHATRA GOPI | 99.87 |
| 27 | DIVYANSH AGARWAL | 99.86 |
| 28 | SARVESH MUKUND DONGARE | 99.86 |
| 29 | CHITTURI SAKSHVITH SANJEEV | 99.86 |
| 30 | SOODINI ABHINAV REDDY | 99.86 |
| 31 | MANGALAM SHARMA | 99.85 |
| 32 | ABHISHEK VYAS | 99.85 |
| 33 | ANAMAY KAUSHIK GHATE | 99.84 |
| 34 | V NIKHILESH | 99.83 |
| 35 | SAKSHAM SHARMA | 99.83 |
| 36 | AMRITASH BHARADWAJ | 99.83 |
| 37 | ANINDYA CHATTERJEE | 99.82 |
| 38 | APOORV SWAMI | 99.82 |
| 39 | TARUN | 99.81 |
| 40 | KUNAL GOEL | 99.80 |
| 41 | ASHISH KUMAR PRADHAN | 99.80 |
| 42 | DEVBRAT DANDOTIYA | 99.8 |
| 43 | SHILADITYA BHADRA | 99.8 |
| 44 | ROHIT PASUMARTY | 99.79 |
| 45 | SATWIK ACHARYA | 99.79 |
| 46 | JAGETIA CHARUL SURESH | 99.78 |
| 47 | PRADEEPKUMAR PUCHALA | 99.78 |
| 48 | VIDYANSHU SHEKHAR | 99.76 |
| 49 | ATISHAY MARIYA | 99.76 |
| 50 | KANISK | 99.75 |
Score Range

.webp)
.webp)






.webp)




.webp)
.webp)
.webp)

.webp)

.webp)

.webp)

.webp)
.webp)




.webp)
.webp)


.webp)








.webp)
.webp)

.webp)
























.webp)











.webp)
.webp)


















.webp)



.webp)
.webp)
.webp)


.webp)